Laguna Niguel YSA 2012 Spring
  • Standings
  • > G-10
print this page
Flight 1 Pool A
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Hill - GU10 0 0 0 0 0 0  0  0
1 Krugh - GU10 0 0 0 0 0 0  0  0
1 Lee - GU10 0 0 0 0 0 0  0  0
1 Murphy-Carroll - GU10 0 0 0 0 0 0  0  0
1 Reinhard - GU10 0 0 0 0 0 0  0  0
1 Rosiak - GU10 0 0 0 0 0 0  0  0
1 Valentine GU10 0 0 0 0 0 0  0  0
1 Vera - GU10 0 0 0 0 0 0  0  0
1 Wathen - GU10 0 0 0 0 0 0  0  0
1 Hamernik SVSA - GU10 0 0 0 0 0 0  0  0

Play Offs Pool A
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Hill - GU10 2 0 2 28 4 9  4  0
2 Reinhard - GU10 2 1 1 22 4 9  7  0
3 Murphy-Carroll - GU10 1 1 2 19 4 6  4  0
4 Wathen - GU10 0 3 1 6 4 3  12  0

Play Offs Pool B
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Lee - GU10 3 0 0 29 3 15  1  0
2 Krugh - GU10 2 1 0 20 3 9  5  0
3 Rosiak - GU10 2 1 0 19 3 10  5  0
4 Valentine GU10 1 2 0 12 3 6  10  0
5 Hamernik SVSA - GU10 1 2 0 8 3 2  8  0
6 Vera - GU10 0 3 0 1 3 1  14  0

Year-end Tournament Pool A
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Murphy-Carroll - GU10 1 0 0 8 1 2  1  0
1 Wathen - GU10 1 0 0 8 1 2  1  0
3 Hill - GU10 0 1 0 1 1 1  2  0
3 Reinhard - GU10 0 1 0 1 1 1  2  0

Year-end Tournament Pool B
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Lee - GU10 2 0 0 18 2 7  2  0
2 Valentine GU10 1 0 1 13 2 3  1  0
3 Krugh - GU10 1 0 1 12 2 3  2  0
4 Rosiak - GU10 1 1 0 9 2 3  5  0
5 Hamernik SVSA - GU10 0 2 0 2 2 2  5  0
6 Vera - GU10 0 2 0 1 2 1  4  0

Year-end Tournament Consolation
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Hill - GU10 1 0 0 9 1 4  3  0
2 Krugh - GU10 1 0 0 8 1 2  1  0
3 Reinhard - GU10 0 1 0 3 1 3  4  0
4 Rosiak - GU10 0 1 0 1 1 1  2  0

Year-end Tournament Finals
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Murphy-Carroll - GU10 1 0 0 8 1 2  1  0
1 Valentine GU10 1 0 0 8 1 2  1  0
3 Wathen - GU10 0 1 0 1 1 1  2  0
3 Lee - GU10 0 1 0 1 1 1  2  0