Area 11 L 2008 Fall
  • Standings
  • > B-16
print this page
Flight 1 Pool A
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Hand, T - R1422 6 0 0 56 6 25  8  0
2 Halvorsen, E - R630 6 0 0 53 6 22  2  1
3 Kelly, J - R41 5 0 1 41 6 16  7  2
4 Payne, J - R84 0 6 0 10 6 10  28  0
5 Steska, M - R84 0 5 1 7 6 7  18  1
6 Mazzola, C - R84 0 6 0 0 6 0  17  0

Flight 2 Pool A
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Johnson, T - R85 4 1 1 45 6 25  15  0
2 Cerecedes, P - R84 4 1 1 44 6 22  8  0
3 Serio, P - R1422 2 1 3 37 6 21  13  0
4 Hanzel, C - R84 3 3 0 28 6 14  18  0
5 Estrada, E - R630 2 3 1 23 6 12  20  1
6 Davis, J - R87 0 6 0 8 6 8  28  0

Flight 3 Pool A
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Gonzalez, E - R87 5 1 1 53 7 32  12  0
2 Polenske, S - R1455 5 1 1 52 7 18  10  0
3 Frangione, T - R630 4 2 1 43 7 19  16  0
4 Amorde, D - R85 3 3 1 35 7 21  19  0
5 Troup, M - R889 1 3 2 26 6 16  16  0
6 Arduino, R - R41 1 4 2 25 7 18  24  0
7 Hillemann, H - R86 3 3 0 23 6 11  17  2
8 Hartung, G - R111 0 5 2 22 7 17  38  0

Seeding Flight Pool A
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Halvorsen, E - R630 3 0 0 28 3 20  3  0
2 Steska, M - R84 2 0 1 24 3 15  7  0
3 Serio, P - R1422 1 1 1 16 3 8  8  0
3 Hanzel, C - R84 1 1 1 16 3 8  11  0
5 Hillemann, H - R86 0 2 1 9 3 6  12  0
6 Arduino, R - R41 0 3 0 4 3 4  20  0

Seeding Flight Pool B
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Kelly, J - R41 4 0 0 38 4 22  5  0
2 Mazzola, C - R84 2 0 2 27 4 13  6  0
2 Davis, J - R87 2 1 1 27 4 13  15  0
4 Estrada, E - R630 2 2 0 18 4 7  8  0
4 Troup, M - R889 1 2 1 18 4 13  22  0
6 Amorde, D - R85 1 2 1 17 4 9  10  0
7 Polenske, S - R1455 1 2 1 14 4 8  6  0
8 Hartung, G - R111 0 4 0 7 4 7  20  0

Seeding Flight Pool C
Place Team Win Loss Tie Points Games Played Goals For Goals Against Red Cards
1 Hand, T - R1422 3 0 0 25 3 11  4  0
2 Payne, J - R84 2 1 0 19 3 7  5  0
3 Cerecedes, P - R84 2 1 0 17 3 5  4  0
4 Johnson, T - R85 1 2 0 14 3 10  14  0
5 Gonzalez, E - R87 1 2 0 10 3 7  5  0
6 Frangione, T - R630 0 3 0 5 3 5  13  0