G-10

G-10 STANDINGS

Send Page Print Page Download page to spreadsheet 
Gold Pool A
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 6 0 1 59 0 59 7 16 1 0
2 3 1 3 42 0 42 7 12 4 0
3 2 2 3 31 0 31 7 8 9 0
4 2 2 3 30 0 30 7 7 7 0
5 2 3 2 27 0 27 7 7 6 0
6 1 3 3 22 0 22 7 6 13 0
7 1 3 3 21 0 21 7 5 14 0
8 1 4 2 18 0 18 7 3 10 0


Gold Quarters
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 1 0 0 10 0 10 1 3 0 0
1 1 0 0 10 0 10 1 4 0 0
1 1 0 0 10 0 10 1 4 0 0
4 1 0 0 9 0 9 1 4 1 0
5 0 1 0 1 0 1 1 1 4 0
6 0 1 0 0 0 0 1 0 3 0
6 0 1 0 0 0 0 1 0 4 0
6 0 1 0 0 0 0 1 0 4 0


Gold Semis
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 1 0 0 10 0 10 1 3 0 0
2 1 0 0 9 0 9 1 2 0 0
3 0 1 0 0 0 0 1 0 2 0
3 0 1 0 0 0 0 1 0 3 0


Gold Finals
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 1 0 0 8 0 8 1 1 0 0
2 0 1 0 0 0 0 1 0 1 0


Silver Pool A
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 5 0 0 45 0 45 5 17 4 0
2 4 1 0 34 0 34 5 9 3 0
3 2 2 1 21 0 21 5 3 5 0
4 2 3 0 18 0 18 5 4 9 0
5 1 4 0 9 0 9 5 2 7 0
6 0 4 1 5 0 5 5 1 8 0


Silver Pool B
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 5 0 0 46 0 46 5 12 1 0
2 4 1 0 37 0 37 5 10 3 0
3 3 2 0 27 0 27 5 10 7 0
4 1 4 0 10 1 11 5 5 12 0
5 1 4 0 10 0 10 5 3 12 0
6 1 4 0 9 0 9 5 3 8 0


Silver Consolations
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 1 0 0 9 0 9 1 3 2 0
2 0 0 1 4 0 4 1 0 0 0
2 0 0 1 4 0 4 1 0 0 0
4 0 1 0 2 0 2 1 2 3 0


Silver Quarters
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 1 0 0 10 0 10 1 4 0 0
2 1 0 0 9 0 9 1 2 0 0
3 1 0 0 8 0 8 1 2 1 0
3 1 0 0 8 0 8 1 2 1 0
5 0 1 0 1 0 1 1 1 2 0
5 0 1 0 1 0 1 1 1 2 0
7 0 1 0 0 0 0 1 0 4 0
7 0 1 0 0 0 0 1 0 2 0


Silver Semis
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 1 0 0 10 0 10 1 3 0 0
2 1 0 0 8 0 8 1 1 0 0
3 0 1 0 0 0 0 1 0 3 0
3 0 1 0 0 0 0 1 0 1 0


Silver Finals
Place Team Win Loss Tie Game Points Tie Brakers Pts Team Points Games Played Goals For Goals Against Red Cards
1 1 0 0 8 0 8 1 1 0 0
2 0 1 0 0 0 0 1 0 1 0


Sports scheduling and management systems by Schedules Etc · www.schedulesetc.com